Staff-25-26
Updated Staff Lists Announcements
August 29, 2025
Staff lists updated today, August 29, 2025.
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Principal

Contact Dr. Stanbrook by email
Zulema Stanbrook was born and raised in Tucson, Arizona. Zulema is a member of the Pascua Yaqui Tribe. She attended the Tucson Unified School District and graduated from Cholla High School at the age of 16. She went on to attend both Pima Community College and the University of Arizona. After receiving her undergraduate degree, Zulema worked for the Pascua Yaqui Tribe as an In-School Counselor at a nearby middle school. This piqued Zulema's interest in education and eventually led to her career. She received her master’s degree from Northern Arizona University. She went on to become a Teacher, School Counselor, Learning Support Coordinator, Assistant Principal, and finally Principal. Zulema's 25-year career has led her to her current position, the proud Principal at Lawrence 3-8 School. "I love this school. I love the students, families, and community," Zulema says.
Zulema is married to her husband who is a detective for the Tucson Police Department, and she has a stepson attending college at Creighton University in Omaha, Nebraska.
Zulema is extremely proud to have obtained her Doctor of Education in Organizational Leadership with an Emphasis in K-12 degree. Her dissertation topic was “Native American Graduates’ Sense of Community and It’s Role in the Completion of High School”. Her study proved that having a sense of school community can be valuable and support students in succeeding in school.
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Speech Lang Pathologist | Loren | Alexander-Morrison | Student Service | ||
Clinician's Support Spec | Jack | Algier | Student Service | ||
Teacher | Deborah | Altamirano | Academic | ||
Ex Ed Teacher | Maurine | Baltazar | Academic | ||
Ex Ed Adapted PE Teacher | Sherri | Boge | Academic | ||
Teacher | Leticia | Casarez Gaxiola | Academic | Computer Skills | |
Teacher | Luisana | Castro | Academic | CORE Enrichment 6, CORE PLUS - Language Arts, CORE PLUS - Math, CORE PLUS - Science, CORE PLUS - Social Studies | |
Attendance & Reg Tech | Jessica | Castro | Administrative | ||
Cafeteria Worker Lead | Martha | Castro | Student Service | ||
Teacher | Maria | Castro-Ruiz | Academic | Band, Music, Orchestra - Beginning, Orchestra - Intermediate | |
Teacher Assistant | Karla | Cendejas | Academic | ||
Teacher | Jyotika | Chadha | Academic | Math 6, Science 6 | |
Teacher Assistant | Mariela | Cota | Academic | ||
Teacher | AngieCecil | Dedase | Academic | CRC Social Studies 7, CRC Social Studies 8, CRC/Honors Social Studies 7, CRC/Honors Social Studies 8, Student Government | |
Social Worker | Samuel | Dennis | Student Service | ||
Teacher | Brett | Dusz | Academic | Health Education, Physical Education | |
Occupational Therapist | Dawn | Fode | Student Service | ||
Instructional Spec-Gen Su | Dawn | Fradette | Academic | ||
Teacher | Travis | Glaab | Academic | Visual Arts - Exploratory | |
Behavior Interv Monitor | Yvette | Grajeda | Student Service | ||
Rema | Hamdan | Student Service | |||
Teacher | Fnu | Harpreet | Academic | Fourth Grade | |
Teacher | Shawn | Hedayati | Academic | ||
Ex Ed Compliance Monitor | Vincent | House | Student Service | ||
Teacher | Navjot | Kiran | Academic | CRC Language Arts 6, CRC Language Arts 6 - GATE, CRC Social Studies 6 | |
Teacher | Anthony | Lafreniere | Academic | Science 7, Science 8, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
Esiquio | Lara | Student Service | |||
Health Assistant | Stephanie | Lopez | Student Service | ||
Sub Teacher | RJ | Lundstrom | Academic | ||
Office Manager | Iltzemar | Martinez Ortega | Administrative | ||
Teacher | Catherine | Masias | Academic | Fourth Grade | |
Angelique | Matus | Student Service | |||
Teacher | Tyler | Mc Minimy | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Math Intervention | |
Ex Ed Teacher Self-Con | Ana | McGovern | Academic | ||
Teacher Assistant | Jesus | Mejia Zabala | Academic | ||
Teacher | Maria Teresa | Monzales | Academic | Third Grade | |
MTSS | Paulette | Muhammad | Administrative | ||
Teacher | Rio | Olivas | Academic | Fifth Grade | |
Library Assistant | Kristen | Olivas | Student Service | ||
Speech Lang Pathologist | Jacqueline | Ortega | Student Service | ||
Program Manager - Ex Ed | Vito | Peppitoni | Student Service | ||
Ex Ed Teacher Assistant | Michelle | Rodriguez | Academic | ||
Teacher | Manmohak | Sandhu | Academic | CRC Language Arts 7, CRC Language Arts 8, CRC/Honors Language Arts 7, CRC/Honors Language Arts 8, Study Hall | |
Principal - K-8 School | Zulema | Stanbrook | Administrative | ||
Dean of Students | Rene | Teyechea | Administrative | ||
Ex Ed Teacher | Jasmine | Vergara | Academic | ||
Sonia | Virgen | Student Service |
[Loading Principal and Assistant details...]